4.4 average based on 4158 reviews.
Apple Mac mini Core i3 8th Gen Full Specifications
Basic Info
Manufacturer | Apple |
---|---|
Product Type | Mini displayPort Laptop Computer |
Model No. | Mac Mini (2018) |
Operating System | macOS High Sierra |
Processor & Chipset | Intel Core i3 4-Core 8th Generation Quad Core Processor, 3.6Ghz 6MB shared L3 cache |
RAM Memory | 8GB 2666MHz DDR4 |
Solid State Drive (SSD) | 128GB PCIe-based SSD |
Physical Dimension | Height: 1.4 inches (3.6 cm) x Width: 7.7 inches (19.7 cm) x Depth: 7.7 inches (19.7 cm) |
Weight | 2.9 pounds (1.3 kg) |
Color Options | Space Gray |
Memory card reader | SDXC card slot |
Manufacturer Warrenty | 1 Year |
Display
Screen Size | Native Mini DisplayPort output |
---|---|
Resolution | 4096 x 2304 Pixels and 4096 x 2160 Pixels |
Screen Type | Two displays at 60Hz connected via Thunderbolt 3 plus one display at 60Hz connected via HDMI 2.0 |
Graphics | Intel UHD Graphics 630 |
Network & Communication
Wireless LAN | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
---|---|
Bluetooth | Bluetooth 5.0 wireless technology |
Ethernet Technology | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) Configurable to 10Gb Ethernet (Nbase-T Ethernet with support for 1Gb, 2.5Gb, 5Gb, and 10Gb Ethernet using RJ-45 connector) |
Battery & Power
Power Supply Wattage | Line voltage: 100–240V AC Frequency: 50Hz to 60Hz, single phase Maximum continuous power: 150W |
---|
Interfaces/Ports
USB | USB 3.1 Gen 2 (up to 10 Gbps) |
---|---|
HDMI | HDMI 2.0 port |
VGA | VGA supported |
Audio | 3.5 mm headphone jack HDMI 2.0 port supports multichannel audio output |
Sound
Extras
More Features | Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –40° to 116° F (–40° to 47° C) Relative humidity: 5% to 90% noncondensing Operating altitude: tested up to 16,400 feet (5000 meters) Typical acoustical performance: So |
---|