4.9 average based on 8822 reviews.
Dell Alienware M17 R6 Full Specifications
Manufacturer | DELL |
---|---|
Product Type | Gaming Laptop |
Model No | Alienware M17 R6 (April, 2023) |
Operating System | Windows 11 Home |
Processor & Chipset | AMD Ryzen 7 7800H (8-Core/16 Thread, 20MB Cache, up to 4.7 GHz max boost) |
RAM Memory | 16 GB DDR5 4800MHz dual-channel |
Solid State Drive (SSD) | 512 GB M.2 PCIe NVMe SSD |
keyboard | Alienware mSeries 1 Zone AlienFX RGB keyboard |
Pointing Device Type | Multi-touch gesture touchpad with integrated scrolling |
Physical Dimension | Height (Front): 0.58 (14.62 mm) Height (Peak): 1.05 (26.70 mm) Height (Rear): 0.89 (22.61 mm) Width: 15.64 (397.30 mm) Depth: 11.76 (298.71 mm) |
Weight | 7.3 lbs. (3.3 kg) |
Color Options | Dark Side of the Moon |
Body Material | Programmable with up to 16.8 million distinct colors |
Memory card reader | Yes |
Manufacturer Warrenty | 1 Year |
Display
Screen Size | 17.3 inch |
---|---|
Resolution | 1080 x 1920 Pixels |
Screen Type | FHD 165Hz, Non-Touch, 3ms, Advanced Optimus, ComfortView Plus, NVIDIA G-SYNC |
Backlight Technology | Yes |
Graphics | NVIDIA GeForce RTX 3050 Ti |
Dadicated Graphic Card | 4 GB GDDR6 |
Network & Communication
Wireless LAN | MediaTek Wi-Fi 6 MT7921 2x2 |
---|---|
Bluetooth | Yes, 5.2 |
Ethernet Technology | Killer Ethernet E3000 10/100/1000Mbps/2.5Gbps NIC |
Battery & Power
Type & Capacity | 6-Cell, 86WHr (Integrated) battery |
---|---|
Power Supply Wattage | 240W AC adapter |
Interfaces/Ports
USB | 2 Type-A USB 3.2 Gen 1 Port 1 Type-A USB 3.2 Gen 1 Port with PowerShare 1 USB 3.2 Gen 2 Type-C port with DisplayPort 1 Headset (headphone and microphone combo) port 1 RJ45 Ethernet port 1 Power-adapter port |
---|---|
HDMI | 1 HDMI 2.1 Output Port |
VGA | 720p at 30 fps HD camera (optional) |
Audio | Stereo speakers, 2.5 W x 2 = 5 W total Realtek ALC3254 |
Extras
More Features | Alienware Command Center AlienFX Lighting Technology Game Library with auto-tune game profile functionality Fusion (Includes support for Overclock, Thermal, Power, Audio, and Audio Recon profiles) |
---|