4.4 average based on 2656 reviews.
Dell Precision 17 Core i9 12th Gen Full Specifications
Manufacturer | Dell |
---|---|
Product Type | Business Laptop |
Model No | Precision 5770 Mobile Workstation (April, 2022) |
Operating System | Windows 11 Pro 64-bit |
Processor & Chipset | 12th Generation |
RAM Memory | 8 GB DDR5 4800Mhz |
Solid State Drive (SSD) | 256 GB, M.2 2230, Gen 3 PCIe x4 NVMe, SSD |
keyboard | Backlit Keyboard, 79 Palmrest |
Pointing Device Type | Single Pointing |
Physical Dimension | Front Height: 0.34 in. (8.67 mm) Rear Height: 0.51 in. (13.15 mm) Width: 14.74 in. (374.48 mm) Depth: 9.77 in. (248.08 mm) |
Weight | 4.70 lbs. (2.13 kg) |
Color Options | Black |
Memory card reader | 1 SD-card slot 1 wedge-shaped lock slot |
Manufacturer Warrenty | 1 Year |
Body Material | Clamshell body |
Display
Screen Size | 17.0 inch |
---|---|
Resolution | 1200 x 1920 Pixels |
Screen Type | FHD Plus, 60Hz, 500 nits WLED, 100% sRGB, Low BL w/ IR Cam |
Backlight Technology | Yes |
Graphics | NVIDIA RTX A3000 |
Dadicated Graphic Card | 12 GB DDR6 |
Network & Communication
Wireless LAN | Intel Wifi 6E (6GHz) AX211 2x2 |
---|---|
Bluetooth | Yes, 5.2 with vPro |
Ethernet Technology | Yes |
Battery & Power
Type & Capacity | 3 Cell, 56 Wh, Lithium Ion battery |
---|---|
Power Supply Wattage | 90W Type-C Epeat Adapter |
Interfaces/Ports
USB | 4 Thunderbolt 4 ports 1 Universal Audio Jack |
---|---|
HDMI | 1 HDMI 2.0 port |
VGA | Camera 720p 30 fps HD RGBIr camera |
Audio | Stereo woofer 2 W x 2 and stereo tweeter 2.5 W x 2 = 5 W total peak |