4.4 average based on 6109 reviews.
Hp Pavilion Plus 14 Notebook Full Specifications
Manufacturer | HP |
---|---|
Product Type | Notebook Laptop |
Model No | Pavilion Plus 14t-eh000 (June, 2022) |
Operating System | Windows 11 Home 64-bit |
Processor & Chipset | 12th Generation Intel Core i7-1255U (up to 4.7 GHz, 12 MB L3 cache, 10 cores, 12 threads) |
RAM Memory | 16 GB DDR4 3200Mhz |
Solid State Drive (SSD) | 256 GB PCIe NVMe M.2 SSD |
keyboard | Full-size, backlit, natural silver keyboard with HP Imagepad with multi-touch gesture support |
Pointing Device Type | Precision Touchpad Support, Fingerprint reader |
Physical Dimension | (W X D X H) 12.34 x 8.83 x 0.65 in |
Weight | 3.09 pounds (1.4kg) |
Color Options | Space Blue, Warm Gold, Mineral Silver, Tranquil Pink, Natural Silver |
Security features | Trusted Platform Module (Firmware TPM) support |
Memory card reader | 1 multi-format SD media card reader |
Manufacturer Warrenty | 1 Year |
Display
Screen Size | 14.0 inch |
---|---|
Resolution | 1440 x 2240 Pixels |
Screen Type | 2.2K IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, Screen-To-Body Ratio: 87.21% |
Backlight Technology | Yes |
Graphics | NVIDIA GeForce RTX 2050 LT |
Dadicated Graphic Card | 4GB GDDR6 |
Network & Communication
Wireless LAN | Realtek Wi-Fi 5 (2x2) |
---|---|
Bluetooth | Yes, 5.2 |
Ethernet Technology | Yes |
Battery & Power
Type & Capacity | 3-cell, 51Wh Li-ion battery |
---|---|
Battery Timing | Supports battery fast charge: approximately 50% in 30 minutes |
Power Supply Wattage | 90 W USB Type-C power adapter |
Interfaces/Ports
USB | 2 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo |
---|---|
HDMI | 1 x HDMI 2.1 |
VGA | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
More Features
Sustainable Impact Specifications | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in cover, keyboard frame and base; Keyboard keycaps and scissors contain post-consumer recycled plastic |
---|