4.6 average based on 8677 reviews.
Lenovo ThinkPad P1 G5 Core i7 12th Gen (2TB SSD) Full Specifications
Manufacturer | Lenovo |
---|---|
Product Type | Notebook Laptop (June, 2022) |
Model No | ThinkPad P1 Gen 5 Mobile workstation Part Number 21DC002WUS |
Operating System | Windows 11 Pro 64-bit |
Processor & Chipset | 12th Generation Intel Core i7-12800H with vPro (E-Core Max 3.70 GHz, P-Core Max 4.80 GHz with Turbo Boost, 14 Cores, 20 Threads, 24 MB Cache) |
RAM Memory | 64 GB DDR5 4800MHz |
Solid State Drive (SSD) | 2 TB PCIe Gen 4 SSD |
Keyboard | Backlit with white LED lighting, Spill resistant |
Pointing Device Type | TrackPoint pointing device and buttonless Mylar surface touchpad |
Physical Dimension | (H x W x D) 17.8mm x 359.5mm x 253.8mm x / 0.7 x 14.1 x 9.6 |
Weight | 1.81 kg / 3.99 lbs |
Color Options | Black |
Security features | Discrete Trusted Platform Module (dTPM) 2.0 Self-healing BIOS, Webcam privacy shutter Kensington Nano Security Slot Match-on-chip touch fingerprint reader Optional: FHD Hybrid IR camera for facial recognition |
Manufacturer Warrenty | 1 Year |
Body Material | Carbon-Fiber Weave top cover (Available on WQUXGA displays) |
Display
Screen Size | 16.0 inch |
---|---|
Resolution | 2400 x 3840 Pixels |
Screen Type | WQUXGA IPS, antiglare, 600 nits, 100% Adobe, low blue light, HDR400, Dolby Vision HDR, X-Rite Factory Color Calibration |
Backlight Technology | Yes |
Graphics | NVIDIA RTX A4500 |
Dadicated Graphic Card | 16 GB GDDR6 |
Network & Communication
Wireless LAN | Intel Wi-Fi 6E AX211 802.11AX (2 x 2) |
---|---|
Bluetooth | Yes, 5.2 |
Ethernet Technology | Yes |
Battery & Power
Type & Capacity | 4-Cell 90Whr Li-Polymer battery. |
---|---|
Battery time | Supports Rapid Charge (up to 80% in 60 minutes) |
Power Supply Wattage | 230W AC adapter |
Interfaces/Ports
USB | 2 x Intel Thunderbolt 4 2 x USB-A 3.2 Gen 1 (1 always on) Headphone/ mic combo SD Express 7.0 Card Reader Optional: Sim card slot |
---|---|
HDMI | 1 x HDMI 2.1 |
VGA | 1080p FHD camera with webcam privacy shutter |
Audio | User-facing speakers with Dolby Atmos, Dolby Voice, Dual far-field mics |
More Features
Sustainability | Low-temperature solder, EPEAT Gold, Energy Star 8.0, TCO Certified 9, RoHS compliant |
---|