4.8 average based on 7742 reviews.
Msi Creator 17 (RTX 3080) Full Specifications
Manufacturer | MSI |
---|---|
Product Type | NoteBook Laptop |
Model No | Creator 17 B11UH-236 (2021) |
Operating System | Windows 10 Pro 64-bit |
Processor & Chipset | 11th Generation Intel Core i9-11900H 8-Core, 16-threads Clock Speed 2.50 GHz Max Turbo Frequency 4.90 GHz Intel Smart Cache 24 MB Intel Mobile HM570 Chipset |
RAM Memory | 32 GB DDR4 3200MHz |
Solid State Drive (SSD) | 2 TB PCIe NVMe SSD |
keyboard | White Backlight Keyboard (102 Key) |
Pointing Device Type | Silky Glass Multi Touch w/ Stand Alone Finger Print Reader |
Physical Dimension | 15.59 x 10.21 x 0.80 (L x W x H) |
Weight | 5.40 Ibs |
Color Options | Core Black |
Memory card reader | Micro SD (UHS-III) |
Manufacturer Warrenty | 1 Year |
Body Material | Magnesium alloy |
Display
Screen Size | 17.3 inch |
---|---|
Resolution | 2160 x 3840 Pixels |
Screen Type | 4K UHD HDR1000 mini LED, 1000nits 60Hz 100% DCI-P3 (259ppi) Anti-Glare Wide View Angle Display |
Backlight Technology | Yes |
Graphics | NVIDIA GeForce RTX 3080 Max-Q |
Dadicated Graphic Card | 16 GB GDDR6 90W TGP, up to 95W w/ Dynamic Boost |
Network & Communication
Wireless LAN | Killer WiFi 6E AX1675 (2x2) |
---|---|
Bluetooth | Yes, 5.2 |
Ethernet Technology | Yes, INTEL/I225-V(SLN9D) LAN |
Battery & Power
Type & Capacity | 4 cell (99.9Whr) Li-Polymer battery |
---|---|
Battery Timing | Up to 10 hours |
Power Supply Wattage | 230Watt Slim power adaptor |
Interfaces/Ports
USB | 1x Thunderbolt 4, 1x USB 3.2 Type C (Gen 2), 2x USB 3.2 (Gen 2) |
---|---|
HDMI | 1x HDMI 2.1 (Supports [email protected]) |
VGA | IR 720p HD Webcam |
Audio | Nahimic Audio, Speakers 2W x 2, Mic-in/Headphone-out Combo |